Page 1 of 1

i have prob with effectve date and end date

Posted: Wed Mar 02, 2011 2:18 am
by vsandu
hi All
my data is like

Code: Select all

	prod_id , prod_start date , prod_end date ,Amt_d
	000440250509	01/22/2005	12/31/9999	19.98
	000440250509	01/29/2005	12/31/9999	19.98
	000440250509	02/05/2005	12/31/9999	19.98
	000440250509	02/12/2005	12/31/9999	19.98
	000440250509	02/19/2005	12/31/9999	19.98
	000440250509	02/26/2005	12/31/9999	19.98
	000440250509	03/05/2005	12/31/9999	19.98
	000440250509	03/12/2005	12/31/9999	19.98
	000440250509	03/19/2005	12/31/9999	19.98
	000440250509	03/26/2005	12/31/9999	19.98
	000440250509	04/02/2005	12/31/9999	19.98
	000440250509	04/09/2005	12/31/9999	19.98
	000440250509	04/16/2005	12/31/9999	19.98
	000440250509	04/23/2005	12/31/9999	19.98
	000440250509	04/30/2005	12/31/9999	19.98
	000440250509	05/07/2005	12/31/9999	19.98
	000440250509	05/14/2005	12/31/9999	19.98
	000440250509	05/21/2005	12/31/9999	19.98
	000440250509	05/28/2005	12/31/9999	19.98
	000440250509	06/04/2005	12/31/9999	19.98
	000440250509	06/11/2005	12/31/9999	19.98
	000440250509	06/18/2005	12/31/9999	19.98
	000440250509	06/25/2005	12/31/9999	19.98
	000440250509	07/02/2005	12/31/9999	19.98
	000440250509	07/09/2005	12/31/9999	19.98
	000440250509	07/16/2005	12/31/9999	19.98
	000440250509	07/23/2005	12/31/9999	19.98
	000440250509	07/30/2005	12/31/9999	19.98
	000440250509	08/06/2005	12/31/9999	19.98
	000440250509	08/13/2005	12/31/9999	19.98
	000440250509	08/20/2005	12/31/9999	19.98
	000440250509	08/27/2005	12/31/9999	19.98
	000440250509	09/03/2005	12/31/9999	19.98
	000440250509	09/10/2005	12/31/9999	19.98
	000440250509	09/17/2005	12/31/9999	19.98
	000440250509	09/24/2005	12/31/9999	19.98
	000440250509	10/01/2005	12/31/9999	19.98
	000440250509	10/08/2005	12/31/9999	19.98
	000440250509	10/15/2005	12/31/9999	19.98
	000440250509	10/22/2005	12/31/9999	19.98
	000440250509	10/29/2005	12/31/9999	19.98
	000440250509	11/05/2005	12/31/9999	19.98
	000440250509	11/12/2005	12/31/9999	19.98
	000440250509	11/19/2005	12/31/9999	19.98
	000440250509	11/26/2005	12/31/9999	19.98
	000440250509	12/03/2005	12/31/9999	19.98
	000440250509	12/10/2005	12/31/9999	19.98
	000440250509	12/17/2005	12/31/9999	19.98
	000440250509	12/24/2005	12/31/9999	19.98
	000440250509	12/31/2005	12/31/9999	19.98
	000440250509	01/07/2006	12/31/9999	19.98
	000440250509	01/14/2006	12/31/9999	19.98
	000440250509	01/21/2006	12/31/9999	19.98
	000440250509	01/28/2006	12/31/9999	19.98
	000440250509	02/04/2006	12/31/9999	19.98
	000440250509	02/11/2006	12/31/9999	19.98
	000440250509	02/18/2006	12/31/9999	19.98
	000440250509	02/25/2006	12/31/9999	19.98
	000440250509	03/04/2006	12/31/9999	19.98
	000440250509	03/11/2006	12/31/9999	19.98
	000440250509	03/18/2006	12/31/9999	19.98
	000440250509	03/25/2006	12/31/9999	19.98
	000440250509	04/01/2006	12/31/9999	19.98
	000440250509	04/08/2006	12/31/9999	19.98
	000440250509	04/15/2006	12/31/9999	19.98
	000440250509	04/22/2006	12/31/9999	19.98
	000440250509	04/29/2006	12/31/9999	19.98
	000440250509	05/06/2006	12/31/9999	19.98
	000440250509	05/13/2006	12/31/9999	19.98
	000440250509	05/20/2006	12/31/9999	19.98
	000440250509	05/27/2006	12/31/9999	19.98
	000440250509	06/03/2006	12/31/9999	19.98
	000440250509	06/10/2006	12/31/9999	19.98
	000440250509	06/17/2006	12/31/9999	19.98
	000440250509	06/24/2006	12/31/9999	19.98
	000440250509	07/01/2006	12/31/9999	19.98
	000440250509	07/08/2006	12/31/9999	19.98
	000440250509	07/15/2006	12/31/9999	19.98
	000440250509	07/22/2006	12/31/9999	19.98
	000440250509	07/29/2006	12/31/9999	19.98
	000440250509	08/05/2006	12/31/9999	19.98
	000440250509	08/12/2006	12/31/9999	19.98
	000440250509	08/19/2006	12/31/9999	19.98
	000440250509	08/26/2006	12/31/9999	19.98
	000440250509	09/02/2006	12/31/9999	19.98
	000440250509	09/09/2006	12/31/9999	19.98
	000440250509	09/16/2006	12/31/9999	19.98
	000440250509	09/23/2006	12/31/9999	19.98
	000440250509	09/30/2006	12/31/9999	19.98
	000440250509	10/07/2006	12/31/9999	19.98
	000440250509	10/14/2006	12/31/9999	19.98
	000440250509	10/21/2006	12/31/9999	19.98
	000440250509	10/28/2006	12/31/9999	19.98
	000440250509	11/04/2006	12/31/9999	19.98
	000440250509	11/11/2006	12/31/9999	19.98
	000440250509	11/18/2006	12/31/9999	19.98
	000440250509	11/25/2006	12/31/9999	19.98
	000440250509	12/02/2006	12/31/9999	19.98
	000440250509	12/09/2006	12/31/9999	19.98
	000440250509	12/16/2006	12/31/9999	19.98
	000440250509	12/23/2006	12/31/9999	19.98
	000440250509	12/30/2006	12/31/9999	19.98
	000440250509	01/06/2007	12/31/9999	19.98
	000440250509	01/13/2007	12/31/9999	19.98
	000440250509	01/20/2007	12/31/9999	19.98
	000440250509	01/27/2007	12/31/9999	14.97
	000440250509	02/03/2007	12/31/9999	14.97
	000440250509	02/10/2007	12/31/9999	14.97
	000440250509	02/17/2007	12/31/9999	14.97
	000440250509	02/24/2007	12/31/9999	14.97
	000440250509	03/03/2007	12/31/9999	14.97
	000440250509	03/10/2007	12/31/9999	14.97
	000440250509	03/17/2007	12/31/9999	14.97
	000440250509	03/24/2007	12/31/9999	14.97
	000440250509	03/31/2007	12/31/9999	14.97
	000440250509	04/07/2007	12/31/9999	14.97
	000440250509	04/14/2007	12/31/9999	14.97
	000440250509	04/21/2007	12/31/9999	14.97
	000440250509	04/28/2007	12/31/9999	14.97
	000440250509	05/05/2007	12/31/9999	14.97
	000440250509	05/12/2007	12/31/9999	14.97
in above data eff_enddate is temporarly i populated commen date
i need to find effctive end date based on amt_d changed

if amt_d value is changed that date is end date and new mat_d start date

please sussest me solution for this prob

Posted: Wed Mar 02, 2011 2:57 am
by ray.wurlod
Make another post indicating what version of software and operating system, then wait for the moderator to move this question to an appropriate forum.

Posted: Wed Mar 02, 2011 8:02 am
by chulett
Moved

Posted: Wed Mar 02, 2011 9:00 am
by jwiles
What does the data in Amt_d represent? Be as precise as possible, please.

Regards,