Difference between none and end delimiter

Post questions here relative to DataStage Enterprise/PX Edition for such areas as Parallel job design, Parallel datasets, BuildOps, Wrappers, etc.

Moderators: chulett, rschirm, roy

Post Reply
muralisankarr
Premium Member
Premium Member
Posts: 83
Joined: Tue Oct 28, 2008 1:55 am
Location: Chennai

Difference between none and end delimiter

Post by muralisankarr »

When my final delimiter = none , the target file still have a \n at the end of each line.

1) Please help me to know how it is?
2) What is the difference it make if I set final delimiter = none.

When I executed the job for both of the options, I can't find any difference in the target file.

I'm sure that the other attributes are not included in the Record level formats tree. Please find the hex dump below
final delimiter = none
22 31 30 30 22 2c 22 73 74 65 76 65 6e 22 2c 22
6b 69 6e 67 22 2c 22 73 6b 69 6e 67 22 2c 22 35
31 35 2e 31 32 2e 34 35 36 37 22 2c 22 31 39 38
37 2d 30 36 2d 31 37 20 30 30 3a 30 30 3a 30 30
22 2c 22 61 64 5f 70 72 65 73 22 2c 22 20 30 32
34 30 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c
22 20 20 20 20 20 20 22 2c 22 39 30 22 0a 22 31
30 31 22 2c 22 6e 65 65 6e 61 22 2c 22 6b 6f 63
68 68 61 72 22 2c 22 6e 6b 6f 63 68 68 61 72 22
2c 22 35 31 35 2e 31 32 2e 34 35 36 38 22 2c 22
31 39 38 39 2d 30 39 2d 32 31 20 30 30 3a 30 30
3a 30 30 22 2c 22 61 64 5f 76 70 22 2c 22 20 30
31 37 30 30 30 2e 30 30 22 2c 22 20 20 20 20 22
2c 22 31 30 30 22 2c 22 39 30 22 0a 22 31 30 32
22 2c 22 6c 65 78 22 2c 22 64 65 20 68 61 61 6e
22 2c 22 6c 64 65 68 61 61 6e 22 2c 22 35 31 35
2e 31 32 2e 34 35 36 39 22 2c 22 31 39 39 33 2d
30 31 2d 31 33 20 30 30 3a 30 30 3a 30 30 22 2c
22 61 64 5f 76 70 22 2c 22 20 30 31 37 30 30 30
2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31 30 30
22 2c 22 39 30 22 0a 22 31 30 33 22 2c 22 61 6c
65 78 63 61 6e 64 65 72 22 2c 22 68 75 6e 6f 6c
64 22 2c 22 61 68 75 6e 6f 6c 64 22 2c 22 35 39
30 2e 34 32 33 2e 34 35 36 37 22 2c 22 31 39 39
30 2d 30 31 2d 30 33 20 30 30 3a 30 30 3a 30 30
22 2c 22 69 74 5f 70 72 6f 67 22 2c 22 20 30 30
39 30 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c
22 31 30 32 22 2c 22 36 30 22 0a 22 31 30 34 22
2c 22 62 75 72 63 65 22 2c 22 65 72 6e 73 74 22
2c 22 62 65 72 6e 73 74 22 2c 22 35 39 30 2e 34
32 33 2e 34 35 36 38 22 2c 22 31 39 39 31 2d 30
35 2d 32 31 20 30 30 3a 30 30 3a 30 30 22 2c 22
69 74 5f 70 72 6f 67 22 2c 22 20 30 30 36 30 30
30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31 30
33 22 2c 22 36 30 22 0a 22 31 30 37 22 2c 22 64
69 61 6e 61 22 2c 22 6c 6f 72 65 6e 74 7a 22 2c
22 64 6c 6f 72 65 6e 74 7a 22 2c 22 35 39 30 2e
34 32 33 2e 35 35 36 37 22 2c 22 31 39 39 39 2d
30 32 2d 30 37 20 30 30 3a 30 30 3a 30 30 22 2c
22 69 74 5f 70 72 6f 67 22 2c 22 20 30 30 34 32
30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31
30 33 22 2c 22 36 30 22 0a 22 31 32 34 22 2c 22
6b 65 76 69 6e 22 2c 22 6d 6f 75 72 67 6f 73 22
2c 22 6b 6d 6f 75 72 67 6f 73 22 2c 22 36 35 30
2e 31 32 33 2e 35 32 33 34 22 2c 22 31 39 39 39
2d 31 31 2d 31 36 20 30 30 3a 30 30 3a 30 30 22
2c 22 73 74 5f 6d 61 6e 22 2c 22 20 30 30 35 38
30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31
30 30 22 2c 22 35 30 22 0a 22 31 34 31 22 2c 22
74 72 65 65 6e 61 22 2c 22 72 61 6a 73 22 2c 22
74 72 61 6a 73 22 2c 22 36 35 30 2e 31 32 31 2e
38 30 30 39 22 2c 22 31 39 39 35 2d 31 30 2d 31
37 20 30 30 3a 30 30 3a 30 30 22 2c 22 73 74 5f
63 6c 65 61 72 6b 22 2c 22 20 30 30 33 35 30 30
2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31 32 34
22 2c 22 35 30 22 0a 22 31 34 32 22 2c 22 63 75
72 74 69 73 22 2c 22 64 61 76 69 65 73 22 2c 22
63 64 61 76 69 65 73 22 2c 22 36 35 30 2e 31 32
31 2e 32 39 39 34 22 2c 22 31 39 39 37 2d 30 31
2d 32 39 20 30 30 3a 30 30 3a 30 30 22 2c 22 73
74 5f 63 6c 65 61 72 6b 22 2c 22 20 30 30 33 31
30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31
32 34 22 2c 22 35 30 22 0a 22 31 34 33 22 2c 22
72 61 6e 64 61 6c 6c 22 2c 22 6d 61 74 6f 73 22
2c 22 72 6d 61 74 6f 73 22 2c 22 36 35 30 2e 31
32 31 2e 32 38 37 34 22 2c 22 31 39 39 38 2d 30
33 2d 31 35 20 30 30 3a 30 30 3a 30 30 22 2c 22
73 74 5f 63 6c 65 61 72 6b 22 2c 22 20 30 30 32
36 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22
31 32 34 22 2c 22 35 30 22 0a 22 31 34 34 22 2c
22 70 65 74 65 72 22 2c 22 76 61 72 67 61 73 22
2c 22 70 76 61 72 67 61 73 22 2c 22 36 35 30 2e
31 32 31 2e 32 30 30 34 22 2c 22 31 39 39 38 2d
30 37 2d 30 39 20 30 30 3a 30 30 3a 30 30 22 2c
22 73 74 5f 63 6c 65 61 72 6b 22 2c 22 20 30 30
32 35 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c
22 31 32 34 22 2c 22 35 30 22 0a 22 31 34 39 22
2c 22 65 6c 65 6e 69 22 2c 22 7a 6c 6f 74 6b 65
79 22 2c 22 65 7a 6c 6f 74 6b 65 79 22 2c 22 30
31 31 2e 34 34 2e 31 33 34 34 2e 34 32 39 30 31
38 22 2c 22 32 30 30 30 2d 30 31 2d 32 39 20 30
30 3a 30 30 3a 30 30 22 2c 22 73 61 5f 6d 61 6e
22 2c 22 20 30 31 30 35 30 30 2e 30 30 22 2c 22
20 2e 32 30 22 2c 22 31 30 30 22 2c 22 38 30 22
0a 22 31 37 34 22 2c 22 65 6c 6c 65 6e 22 2c 22
61 62 65 6c 22 2c 22 65 61 62 6c 65 22 2c 22 30
31 31 2e 34 34 2e 31 36 34 34 2e 34 32 39 32 36
37 22 2c 22 31 39 39 36 2d 30 35 2d 31 31 20 30
30 3a 30 30 3a 30 30 22 2c 22 73 61 5f 72 65 70
22 2c 22 20 30 31 31 30 30 30 2e 30 30 22 2c 22
20 2e 33 30 22 2c 22 31 34 39 22 2c 22 38 30 22
0a 22 31 37 36 22 2c 22 6a 6f 6e 61 74 68 6f 6e
22 2c 22 74 61 79 6c 6f 72 22 2c 22 6a 74 61 79
6c 6f 72 22 2c 22 30 31 31 2e 34 34 2e 31 36 34
34 2e 34 32 39 32 36 35 22 2c 22 31 39 39 38 2d
30 33 2d 32 34 20 30 30 3a 30 30 3a 30 30 22 2c
22 73 61 5f 72 65 70 22 2c 22 20 30 30 38 36 30
30 2e 30 30 22 2c 22 20 2e 32 30 22 2c 22 31 34
39 22 2c 22 38 30 22 0a 22 31 37 38 22 2c 22 6b
69 6d 67 65 72 65 6c 79 22 2c 22 67 72 61 6e 74
22 2c 22 6b 67 72 61 6e 74 22 2c 22 30 31 31 2e
34 34 2e 31 36 34 34 2e 34 32 39 32 36 33 22 2c
22 31 39 39 39 2d 30 35 2d 32 34 20 30 30 3a 30
30 3a 30 30 22 2c 22 73 61 5f 72 65 70 22 2c 22
20 30 30 37 30 30 30 2e 30 30 22 2c 22 20 2e 31
35 22 2c 22 31 34 39 22 2c 22 30 22 0a 22 32 30
30 22 2c 22 6a 65 6e 6e 69 66 65 72 22 2c 22 77
68 61 6c 65 6e 22 2c 22 6a 77 68 61 6c 65 6e 22
2c 22 35 31 35 2e 31 32 33 2e 34 34 34 34 22 2c
22 31 39 38 37 2d 30 39 2d 31 37 20 30 30 3a 30
30 3a 30 30 22 2c 22 61 64 5f 61 73 73 74 22 2c
22 20 30 30 34 34 30 30 2e 30 30 22 2c 22 20 20
20 20 22 2c 22 31 30 31 22 2c 22 31 30 22 0a 22
32 30 31 22 2c 22 6d 69 63 68 61 65 6c 22 2c 22
68 61 72 74 73 74 65 69 6e 22 2c 22 6d 68 61 72
74 73 74 65 22 2c 22 35 31 35 2e 31 32 33 2e 35
35 35 35 22 2c 22 31 39 39 36 2d 30 32 2d 31 37
20 30 30 3a 30 30 3a 30 30 22 2c 22 6d 6b 5f 6d
61 6e 22 2c 22 20 30 31 33 30 30 30 2e 30 30 22
2c 22 20 20 20 20 22 2c 22 31 30 30 22 2c 22 32
30 22 0a 22 32 30 32 22 2c 22 70 61 74 22 2c 22
66 61 79 22 2c 22 70 66 61 79 22 2c 22 36 30 33
2e 31 32 33 2e 36 36 36 36 22 2c 22 31 39 39 37
2d 30 38 2d 30 37 20 30 30 3a 30 30 3a 30 30 22
2c 22 6d 6b 5f 72 65 70 22 2c 22 20 30 30 36 30
30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22 32
30 31 22 2c 22 32 30 22 0a 22 32 30 35 22 2c 22
73 68 65 6c 6c 65 79 22 2c 22 68 69 67 67 69 6e
73 22 2c 22 73 68 69 67 67 69 6e 73 22 2c 22 35
31 35 2e 31 32 33 2e 38 30 38 30 22 2c 22 31 39
39 34 2d 30 36 2d 30 37 20 30 30 3a 30 30 3a 30
30 22 2c 22 61 63 5f 6d 67 72 22 2c 22 20 30 31
32 30 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c
22 31 30 31 22 2c 22 31 31 30 22 0a 22 32 30 36
22 2c 22 77 69 6c 6c 69 61 6d 22 2c 22 67 69 65
74 7a 22 2c 22 77 65 69 65 74 7a 22 2c 22 35 31
35 2e 31 32 33 2e 38 31 38 31 22 2c 22 31 39 39
34 2d 30 36 2d 30 37 20 30 30 3a 30 30 3a 30 30
22 2c 22 61 63 5f 61 63 74 22 2c 22 20 30 30 38
33 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22
32 30 35 22 2c 22 31 31 30 22 0a
final delimiter = end
22 31 30 30 22 2c 22 73 74 65 76 65 6e 22 2c 22
6b 69 6e 67 22 2c 22 73 6b 69 6e 67 22 2c 22 35
31 35 2e 31 32 2e 34 35 36 37 22 2c 22 31 39 38
37 2d 30 36 2d 31 37 20 30 30 3a 30 30 3a 30 30
22 2c 22 61 64 5f 70 72 65 73 22 2c 22 20 30 32
34 30 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c
22 20 20 20 20 20 20 22 2c 22 39 30 22 0a 22 31
30 31 22 2c 22 6e 65 65 6e 61 22 2c 22 6b 6f 63
68 68 61 72 22 2c 22 6e 6b 6f 63 68 68 61 72 22
2c 22 35 31 35 2e 31 32 2e 34 35 36 38 22 2c 22
31 39 38 39 2d 30 39 2d 32 31 20 30 30 3a 30 30
3a 30 30 22 2c 22 61 64 5f 76 70 22 2c 22 20 30
31 37 30 30 30 2e 30 30 22 2c 22 20 20 20 20 22
2c 22 31 30 30 22 2c 22 39 30 22 0a 22 31 30 32
22 2c 22 6c 65 78 22 2c 22 64 65 20 68 61 61 6e
22 2c 22 6c 64 65 68 61 61 6e 22 2c 22 35 31 35
2e 31 32 2e 34 35 36 39 22 2c 22 31 39 39 33 2d
30 31 2d 31 33 20 30 30 3a 30 30 3a 30 30 22 2c
22 61 64 5f 76 70 22 2c 22 20 30 31 37 30 30 30
2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31 30 30
22 2c 22 39 30 22 0a 22 31 30 33 22 2c 22 61 6c
65 78 63 61 6e 64 65 72 22 2c 22 68 75 6e 6f 6c
64 22 2c 22 61 68 75 6e 6f 6c 64 22 2c 22 35 39
30 2e 34 32 33 2e 34 35 36 37 22 2c 22 31 39 39
30 2d 30 31 2d 30 33 20 30 30 3a 30 30 3a 30 30
22 2c 22 69 74 5f 70 72 6f 67 22 2c 22 20 30 30
39 30 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c
22 31 30 32 22 2c 22 36 30 22 0a 22 31 30 34 22
2c 22 62 75 72 63 65 22 2c 22 65 72 6e 73 74 22
2c 22 62 65 72 6e 73 74 22 2c 22 35 39 30 2e 34
32 33 2e 34 35 36 38 22 2c 22 31 39 39 31 2d 30
35 2d 32 31 20 30 30 3a 30 30 3a 30 30 22 2c 22
69 74 5f 70 72 6f 67 22 2c 22 20 30 30 36 30 30
30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31 30
33 22 2c 22 36 30 22 0a 22 31 30 37 22 2c 22 64
69 61 6e 61 22 2c 22 6c 6f 72 65 6e 74 7a 22 2c
22 64 6c 6f 72 65 6e 74 7a 22 2c 22 35 39 30 2e
34 32 33 2e 35 35 36 37 22 2c 22 31 39 39 39 2d
30 32 2d 30 37 20 30 30 3a 30 30 3a 30 30 22 2c
22 69 74 5f 70 72 6f 67 22 2c 22 20 30 30 34 32
30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31
30 33 22 2c 22 36 30 22 0a 22 31 32 34 22 2c 22
6b 65 76 69 6e 22 2c 22 6d 6f 75 72 67 6f 73 22
2c 22 6b 6d 6f 75 72 67 6f 73 22 2c 22 36 35 30
2e 31 32 33 2e 35 32 33 34 22 2c 22 31 39 39 39
2d 31 31 2d 31 36 20 30 30 3a 30 30 3a 30 30 22
2c 22 73 74 5f 6d 61 6e 22 2c 22 20 30 30 35 38
30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31
30 30 22 2c 22 35 30 22 0a 22 31 34 31 22 2c 22
74 72 65 65 6e 61 22 2c 22 72 61 6a 73 22 2c 22
74 72 61 6a 73 22 2c 22 36 35 30 2e 31 32 31 2e
38 30 30 39 22 2c 22 31 39 39 35 2d 31 30 2d 31
37 20 30 30 3a 30 30 3a 30 30 22 2c 22 73 74 5f
63 6c 65 61 72 6b 22 2c 22 20 30 30 33 35 30 30
2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31 32 34
22 2c 22 35 30 22 0a 22 31 34 32 22 2c 22 63 75
72 74 69 73 22 2c 22 64 61 76 69 65 73 22 2c 22
63 64 61 76 69 65 73 22 2c 22 36 35 30 2e 31 32
31 2e 32 39 39 34 22 2c 22 31 39 39 37 2d 30 31
2d 32 39 20 30 30 3a 30 30 3a 30 30 22 2c 22 73
74 5f 63 6c 65 61 72 6b 22 2c 22 20 30 30 33 31
30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22 31
32 34 22 2c 22 35 30 22 0a 22 31 34 33 22 2c 22
72 61 6e 64 61 6c 6c 22 2c 22 6d 61 74 6f 73 22
2c 22 72 6d 61 74 6f 73 22 2c 22 36 35 30 2e 31
32 31 2e 32 38 37 34 22 2c 22 31 39 39 38 2d 30
33 2d 31 35 20 30 30 3a 30 30 3a 30 30 22 2c 22
73 74 5f 63 6c 65 61 72 6b 22 2c 22 20 30 30 32
36 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22
31 32 34 22 2c 22 35 30 22 0a 22 31 34 34 22 2c
22 70 65 74 65 72 22 2c 22 76 61 72 67 61 73 22
2c 22 70 76 61 72 67 61 73 22 2c 22 36 35 30 2e
31 32 31 2e 32 30 30 34 22 2c 22 31 39 39 38 2d
30 37 2d 30 39 20 30 30 3a 30 30 3a 30 30 22 2c
22 73 74 5f 63 6c 65 61 72 6b 22 2c 22 20 30 30
32 35 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c
22 31 32 34 22 2c 22 35 30 22 0a 22 31 34 39 22
2c 22 65 6c 65 6e 69 22 2c 22 7a 6c 6f 74 6b 65
79 22 2c 22 65 7a 6c 6f 74 6b 65 79 22 2c 22 30
31 31 2e 34 34 2e 31 33 34 34 2e 34 32 39 30 31
38 22 2c 22 32 30 30 30 2d 30 31 2d 32 39 20 30
30 3a 30 30 3a 30 30 22 2c 22 73 61 5f 6d 61 6e
22 2c 22 20 30 31 30 35 30 30 2e 30 30 22 2c 22
20 2e 32 30 22 2c 22 31 30 30 22 2c 22 38 30 22
0a 22 31 37 34 22 2c 22 65 6c 6c 65 6e 22 2c 22
61 62 65 6c 22 2c 22 65 61 62 6c 65 22 2c 22 30
31 31 2e 34 34 2e 31 36 34 34 2e 34 32 39 32 36
37 22 2c 22 31 39 39 36 2d 30 35 2d 31 31 20 30
30 3a 30 30 3a 30 30 22 2c 22 73 61 5f 72 65 70
22 2c 22 20 30 31 31 30 30 30 2e 30 30 22 2c 22
20 2e 33 30 22 2c 22 31 34 39 22 2c 22 38 30 22
0a 22 31 37 36 22 2c 22 6a 6f 6e 61 74 68 6f 6e
22 2c 22 74 61 79 6c 6f 72 22 2c 22 6a 74 61 79
6c 6f 72 22 2c 22 30 31 31 2e 34 34 2e 31 36 34
34 2e 34 32 39 32 36 35 22 2c 22 31 39 39 38 2d
30 33 2d 32 34 20 30 30 3a 30 30 3a 30 30 22 2c
22 73 61 5f 72 65 70 22 2c 22 20 30 30 38 36 30
30 2e 30 30 22 2c 22 20 2e 32 30 22 2c 22 31 34
39 22 2c 22 38 30 22 0a 22 31 37 38 22 2c 22 6b
69 6d 67 65 72 65 6c 79 22 2c 22 67 72 61 6e 74
22 2c 22 6b 67 72 61 6e 74 22 2c 22 30 31 31 2e
34 34 2e 31 36 34 34 2e 34 32 39 32 36 33 22 2c
22 31 39 39 39 2d 30 35 2d 32 34 20 30 30 3a 30
30 3a 30 30 22 2c 22 73 61 5f 72 65 70 22 2c 22
20 30 30 37 30 30 30 2e 30 30 22 2c 22 20 2e 31
35 22 2c 22 31 34 39 22 2c 22 30 22 0a 22 32 30
30 22 2c 22 6a 65 6e 6e 69 66 65 72 22 2c 22 77
68 61 6c 65 6e 22 2c 22 6a 77 68 61 6c 65 6e 22
2c 22 35 31 35 2e 31 32 33 2e 34 34 34 34 22 2c
22 31 39 38 37 2d 30 39 2d 31 37 20 30 30 3a 30
30 3a 30 30 22 2c 22 61 64 5f 61 73 73 74 22 2c
22 20 30 30 34 34 30 30 2e 30 30 22 2c 22 20 20
20 20 22 2c 22 31 30 31 22 2c 22 31 30 22 0a 22
32 30 31 22 2c 22 6d 69 63 68 61 65 6c 22 2c 22
68 61 72 74 73 74 65 69 6e 22 2c 22 6d 68 61 72
74 73 74 65 22 2c 22 35 31 35 2e 31 32 33 2e 35
35 35 35 22 2c 22 31 39 39 36 2d 30 32 2d 31 37
20 30 30 3a 30 30 3a 30 30 22 2c 22 6d 6b 5f 6d
61 6e 22 2c 22 20 30 31 33 30 30 30 2e 30 30 22
2c 22 20 20 20 20 22 2c 22 31 30 30 22 2c 22 32
30 22 0a 22 32 30 32 22 2c 22 70 61 74 22 2c 22
66 61 79 22 2c 22 70 66 61 79 22 2c 22 36 30 33
2e 31 32 33 2e 36 36 36 36 22 2c 22 31 39 39 37
2d 30 38 2d 30 37 20 30 30 3a 30 30 3a 30 30 22
2c 22 6d 6b 5f 72 65 70 22 2c 22 20 30 30 36 30
30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22 32
30 31 22 2c 22 32 30 22 0a 22 32 30 35 22 2c 22
73 68 65 6c 6c 65 79 22 2c 22 68 69 67 67 69 6e
73 22 2c 22 73 68 69 67 67 69 6e 73 22 2c 22 35
31 35 2e 31 32 33 2e 38 30 38 30 22 2c 22 31 39
39 34 2d 30 36 2d 30 37 20 30 30 3a 30 30 3a 30
30 22 2c 22 61 63 5f 6d 67 72 22 2c 22 20 30 31
32 30 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c
22 31 30 31 22 2c 22 31 31 30 22 0a 22 32 30 36
22 2c 22 77 69 6c 6c 69 61 6d 22 2c 22 67 69 65
74 7a 22 2c 22 77 65 69 65 74 7a 22 2c 22 35 31
35 2e 31 32 33 2e 38 31 38 31 22 2c 22 31 39 39
34 2d 30 36 2d 30 37 20 30 30 3a 30 30 3a 30 30
22 2c 22 61 63 5f 61 63 74 22 2c 22 20 30 30 38
33 30 30 2e 30 30 22 2c 22 20 20 20 20 22 2c 22
32 30 35 22 2c 22 31 31 30 22 0a
Please help us to understand the difference between the two delimiters with some examples

Many Thanks
MSR
The minute you start talking about what you're going to do if you lose, you have lost
chulett
Charter Member
Charter Member
Posts: 43085
Joined: Tue Nov 12, 2002 4:34 pm
Location: Denver, CO

Post by chulett »

You seem to be confusing the 'final' delimiter with the 'record' delimiter.
-craig

"You can never have too many knives" -- Logan Nine Fingers
muralisankarr
Premium Member
Premium Member
Posts: 83
Joined: Tue Oct 28, 2008 1:55 am
Location: Chennai

Post by muralisankarr »

Thanks Chulett.
------------------------------
|.......|.......|........... ->\n
------------------------------
Here -> is the final delimiter and \n is the record delimiter. Am I correct
The minute you start talking about what you're going to do if you lose, you have lost
chulett
Charter Member
Charter Member
Posts: 43085
Joined: Tue Nov 12, 2002 4:34 pm
Location: Denver, CO

Post by chulett »

Yes, shown like that those are as you've labeled them. From the docs:

Record delimiter. Specify a single character to be written at the end of each record. Type a character or select one of the following: UNIX Newline (the default) or null

Final delimiter. Specify a single character to be written after the last column of a record in place of the field delimiter. Type a character or select one of whitespace, end, none, null, tab, or comma.

And yes, regardless of the setting of the final delimiter, each record should have the record delimiter at the end of it. You don't see a difference between 'end' and 'none' as they are functionally equivalent, except the latter is meant for use in fixed-width files. Again, from the docs:

end. The last column of each record does not include the field delimiter. This is the default setting.

none. The last column of each record does not have a delimiter; used for fixed-width fields.
-craig

"You can never have too many knives" -- Logan Nine Fingers
ray.wurlod
Participant
Posts: 54607
Joined: Wed Oct 23, 2002 10:52 pm
Location: Sydney, Australia
Contact:

Post by ray.wurlod »

Final delimiter is a delimter that appears between the final field and the record delimiter. Occasionally you get data like that (hopefully never - it's a bad practice!). For example:
123,"John Smith",4512;
456,"Mary Jones",4669;
789,"Arthur Dent",4711;
In the above example the semi-colon would be recorded as "final delimiter". Such data records tend to be produced by programmers who have the "every line must end in ;" blinkers on from their programming language - data DO NOT NEED final delimiters.
IBM Software Services Group
Any contribution to this forum is my own opinion and does not necessarily reflect any position that IBM may hold.
muralisankarr
Premium Member
Premium Member
Posts: 83
Joined: Tue Oct 28, 2008 1:55 am
Location: Chennai

Post by muralisankarr »

Many Thanks Chulett and Ray. It is clear now
The minute you start talking about what you're going to do if you lose, you have lost
Post Reply