Look up stage output issue

Post questions here relative to DataStage Enterprise/PX Edition for such areas as Parallel job design, Parallel datasets, BuildOps, Wrappers, etc.

Moderators: chulett, rschirm, roy

Post Reply
hellboy
Participant
Posts: 34
Joined: Tue Sep 01, 2009 12:22 am
Location: kolkata

Look up stage output issue

Post by hellboy »

hi Friends,

i am running a simple parallel job having one input source and taking the multiple look up using the a single table.

here if i am running the job then i found that in output file from lookup the column values are getting shifted into right and the shift is equal to the number of lookups i am taking and the values upto some extent from left are getting trimmed .

example

source data :
D|GWMUZ|XWB2C11BVAA201698|||267597||20101103||267597|267597||20101105|||||||267597||0|9J60||||
D|GWMUZ|XWB3L32UDAA113123|||267622||20101126||267622|267622||20101128|||||||267622||0|9J60||||
D|GWMUZ|XWB3K32BDAA081803|||267577||20100712||267577|267577||20100716|||||||267577||0|9J60||||
D|GWMUZ|KL1LA69LEAB067890|||267592||20100816||267592|267592||20100816|||||||267592||0|9J60||||
D|GWMUZ|XWB3K32BDAA090939|||267571||20100915||267571|267571||20100917|||||||267571||0|9J60||||
D|GWMUZ|XWB3L32BDAA083322|||267615||20100430||267615|267615||20100504|||||||267615||0|9J60||||
D|GWMUZ|XWB7T12YDAA084537|||267608||20100513||267608|267608||20100514|||||||267608||0|9J60||||
D|GWMUZ|XWB3L32UDAA088638|||267612||20100602||267612|267612||20100703|||||||267612||0|9J60||||
D|GWMUZ|XWB3K32BDAA065836|||267608||20100307||267608|267608||20100319|||||||267608||0|9J60||||
D|GWMUZ|XWB3K32BDAA068638|||267585||20100327||267585|267585||20100330|||||||267585||0|9J60||||



output data


| |||||||XWB2C11BVAA201698|||267597||20101103||267597|267597||20101105|||||||267597||0|9J60||||
| |||||||XWB3L32UDAA113123|||267622||20101126||267622|267622||20101128|||||||267622||0|9J60||||
| |||||||XWB3K32BDAA081803|||267577||20100712||267577|267577||20100716|||||||267577||0|9J60||||
| |||||||KL1LA69LEAB067890|||267592||20100816||267592|267592||20100816|||||||267592||0|9J60||||
| |||||||XWB3K32BDAA090939|||267571||20100915||267571|267571||20100917|||||||267571||0|9J60||||
| |||||||XWB3L32BDAA083322|||267615||20100430||267615|267615||20100504|||||||267615||0|9J60||||
| |||||||XWB7T12YDAA084537|||267608||20100513||267608|267608||20100514|||||||267608||0|9J60||||
| |||||||XWB3L32UDAA088638|||267612||20100602||267612|267612||20100703|||||||267612||0|9J60||||
| |||||||XWB3K32BDAA065836|||267608||20100307||267608|267608||20100319|||||||267608||0|9J60||||
| |||||||XWB3K32BDAA068638|||267585||20100327||267585|267585||20100330|||||||267585||0|9J60||||


please check this.your help will be appreciated.
SURA
Premium Member
Premium Member
Posts: 1229
Joined: Sat Jul 14, 2007 5:16 am
Location: Sydney

Re: Look up stage output issue

Post by SURA »

What do you want?
hellboy
Participant
Posts: 34
Joined: Tue Sep 01, 2009 12:22 am
Location: kolkata

Post by hellboy »

Hi,

i want to know why is this happening ? and how to stop this as i want data to be populated in the correct columns only.but i didnt get why this scenario is coming in picture .

Can some one help to resolve this issue.
SURA
Premium Member
Premium Member
Posts: 1229
Joined: Sat Jul 14, 2007 5:16 am
Location: Sydney

Post by SURA »

Share your job design appraoch and the linking order
hellboy
Participant
Posts: 34
Joined: Tue Sep 01, 2009 12:22 am
Location: kolkata

Post by hellboy »

i am having one source input from file that records i have already pasted and having one normal lookup and from the same reference dataset there are 6 multilinks are coming for reference to same source dataset . source is the primary link and refrences are the secondry links in order they named.

thanks.
ray.wurlod
Participant
Posts: 54607
Joined: Wed Oct 23, 2002 10:52 pm
Location: Sydney, Australia
Contact:

Post by ray.wurlod »

My guess is that you're transferring a column (the key column?) from each reference link. This column is NULL on a failed lookup, which you're representing as "" in your file.
IBM Software Services Group
Any contribution to this forum is my own opinion and does not necessarily reflect any position that IBM may hold.
hellboy
Participant
Posts: 34
Joined: Tue Sep 01, 2009 12:22 am
Location: kolkata

Post by hellboy »

thanks Ray,


i haev already observe those things but here issue is shifting of values in different columns you can see the file is pipe delimeted and the values are getting shifted into the other columns.
why this shift and value termination is going no.


Help will be appriciated.
Post Reply